Property Attributes
- MLS#24675760
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodPreserve at Highland Glen
- Zip77089
- Style
- Year Built2014
- Taxes$ 14938
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3170
- Lot Size0.1919 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
4 bedrooms,3.5 baths,Granite counter tops,masterbath w/jacuzzi tub.And separate shower,nice walk in closets in all bedrooms.Mother in law room upstairs w/private bath,2 car garage.Walk in attic with storage space.Outside covered patio with gas fire pit,and outdoor Bbq hooked up to gas.Recent ceiling fan on patio .Pull down cover to block sun.Full sprinkler front and back yard.Backyard fence replaced in 2024.Recessed Lighting thru out home.Butlers pantry off of kitchen.Ceramic, manufactured wood ,and carpet thru out house.Gas fire place in living area.Wired for surround sound thru out house.This lovely home has to many upgrades to name them all ,come take a look .
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MORRIS MIDDLE SCHOOL (PASADENA) Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/30/2025 | Listed $507,000 |
| 4/6/2026 | 1$499,999 |
| 5/14/2026 | Listed $498,000 |
| 5/23/2026 | Listed $496,000 |
| 5/31/2026 | 1$489,900 |
| 7/13/2026 | Listed $489,000 |
| 8/30/2026 | Listed $488,900 |
| 9/4/2026 | 4$469,000 |
| 9/23/2026 | 2$459,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 735 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Preserve at Highland Glen |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Left at Tyler Point Right at Branford Oak,Preserve Ln Left,Right at Tremont Springs |
| ModificationTimestamp | 2026-09-23T23:53:46.053-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | yes/preserve at highland glen hoa |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 14938 |
| Middle/Junior High School | MORRIS MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 10 BLK 4 PRESERVE AT HIGHLAND GLEN SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Bedroom on Upper Level,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 8360 |
| Foundation Details | Slab |
| Building Area Total | 3170 |
| Lot Size Acres | 0.1919 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 24, 2026 12:13 AM UTC
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating